<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island Races &#187; Swimming</title>
	<atom:link href="http://bigislandraces.com/category/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigislandraces.com</link>
	<description>swim/bike/run and more</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2012 Hapuna Rough Water Results</title>
		<link>http://bigislandraces.com/2012-hapuna-rough-water-results/</link>
		<comments>http://bigislandraces.com/2012-hapuna-rough-water-results/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1245</guid>
		<description><![CDATA[Place First Name Last Name Divison Age Group Min Sec 1 Leahi Camacho Female 15-19 17 : 55.9 2 Madison Hauanio Female 15-19 18 : 01.4 3 Nathaniel Goodale Male 15-19 18 : 07.2 4 Sonny Hapgood Male 15-19 18 : 27.1 5 Madeline Foo Female 13-14 18 : 31.5 6 Noe Vargas Female 20-24 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Place	First Name	Last Name	Divison	Age Group	Min		Sec</strong></p>
<div id="_mcePaste">1	Leahi	Camacho	Female	15-19	17	:	55.9</div>
<div id="_mcePaste">2	Madison	Hauanio	Female	15-19	18	:	01.4</div>
<div id="_mcePaste">3	Nathaniel	Goodale	Male	15-19	18	:	07.2</div>
<div id="_mcePaste">4	Sonny	Hapgood	Male	15-19	18	:	27.1</div>
<div id="_mcePaste">5	Madeline	Foo	Female	13-14	18	:	31.5</div>
<div id="_mcePaste">6	Noe	Vargas	Female	20-24	18	:	40.8</div>
<div id="_mcePaste">7	Jeff	Maki	Male	35-39	18	:	52.1</div>
<div id="_mcePaste">8	Bree	Wee	Female	30-34	19	:	11.4</div>
<div id="_mcePaste">9	Dave	Gibson	Male	50-54	19	:	12.5</div>
<div id="_mcePaste">10	Cara	Jernigan	Female	15-19	19	:	13.3</div>
<div id="_mcePaste">11	Akemi	King	Female	15-19	19	:	16.5</div>
<div id="_mcePaste">12	Evan	Uy	Male	15-19	19	:	18.8</div>
<div id="_mcePaste">13	Mark	Noetzel	Male	45-49	19	:	23.8</div>
<div id="_mcePaste">14	Colin	Mustoe	Male	50-54	19	:	27.3</div>
<div id="_mcePaste">15	Aimee	Kolman	Female	40-44	19	:	38.8</div>
<div id="_mcePaste">16	Nalani	Kaun	Female	30-34	19	:	39.5</div>
<div id="_mcePaste">17	Ben	Fischer	Male	55-59	19	:	39.8</div>
<div id="_mcePaste">18	Marrissa	Bryant-Manago	Female	13-14	19	:	40.7</div>
<div id="_mcePaste">19	Shane	Rose	Male	13-14	19	:	41.2</div>
<div id="_mcePaste">20	Malia	Santos	Female	15-19	19	:	42.1</div>
<div id="_mcePaste">21	Jim	McCleery	Male	65-69	19	:	48.1</div>
<div id="_mcePaste">22	Trent	Fischer	Male	40-44	19	:	51.3</div>
<div id="_mcePaste">23	Joshua	Vanbakl	Male	15-19	19	:	53.5</div>
<div id="_mcePaste">24	Bhillie	Luciani	Female	15-19	19	:	57.2</div>
<div id="_mcePaste">24	Elizabeth	Tobola	Female	30-34	20	:	04.8</div>
<div id="_mcePaste">25	Michelle	Karpishin	Female	13-14	20	:	05.3</div>
<div id="_mcePaste">26	Lily	Castro	Female	13-14	20	:	07.4</div>
<div id="_mcePaste">28	Jon	Berlin	Male	35-39	20	:	12.2</div>
<div id="_mcePaste">29	Jerry	Bess	Male	45-49	20	:	22.8</div>
<div id="_mcePaste">30	Sarah	Chang	Female	25-29	20	:	26.2</div>
<div id="_mcePaste">31	Kelly	Jernigan	Female	15-19	20	:	40.9</div>
<div id="_mcePaste">32	Joe	Kent	Male	20-24	20	:	49.0</div>
<div id="_mcePaste">33	Paul	Tucker	Male	35-39	20	:	49.3</div>
<div id="_mcePaste">34	Taylor	Doherty	Female	13-14	20	:	52.6</div>
<div id="_mcePaste">35	Mary	Donlevy	Female	40-44	20	:	56.4</div>
<div id="_mcePaste">36	Ed	Doherty	Male	40-44	20	:	58.2</div>
<div id="_mcePaste">37	Jason	Freitas	Male	35-39	21	:	00.7</div>
<div id="_mcePaste">38	Katherine	Jefferson	Female	13-14	21	:	14.2</div>
<div id="_mcePaste">39	Teagan	Rutkowski	Female	13-14	21	:	14.9/</div>
<div id="_mcePaste">40	Britt	Bailey	Female	45-49	21	:	16.7</div>
<div id="_mcePaste">41	Michelle	Simmons	Female	35-39	21	:	19.2</div>
<div id="_mcePaste">42	Chenoa	Jesser	Female	15-19	21	:	19.6</div>
<div id="_mcePaste">43	Daniel	Manso	Male	15-19	21	:	20.3</div>
<div id="_mcePaste">44	Jenniver	Crown	Female	50-54	21	:	54.6</div>
<div id="_mcePaste">45	Merry	Finch	Female	55-59	21	:	57.2</div>
<div id="_mcePaste">46	Alfred	Kent	Male	55-59	21	:	59.0</div>
<div id="_mcePaste">47	Jason	Nixon	Male	45-49	22	:	00.3</div>
<div id="_mcePaste">48	Jen	Gow	Female	35-39	22	:	01.1</div>
<div id="_mcePaste">49	Jim	Budde	Male	65-69	22	:	03.8</div>
<div id="_mcePaste">50	Chrintine	Winn	Female	45-49	22	:	04.9</div>
<div id="_mcePaste">51	Kaitlin	Saunders	Female	25-29	22	:	07.5</div>
<div id="_mcePaste">52	Aye	Chan	Male	11-12	22	:	09.2</div>
<div id="_mcePaste">53	Wendy	Smith	Female	40-44	22	:	16.5</div>
<div id="_mcePaste">54	Ron	AhLoy	Male	60-64	22	:	19.1</div>
<div id="_mcePaste">55	Chris	Chang	Male	15-19	22	:	20.2</div>
<div id="_mcePaste">56	Evan	Leeloy	Male	15-19	22	:	21.5</div>
<div id="_mcePaste">57	Jake	Anderson	Male	15-19	22	:	23.3</div>
<div id="_mcePaste">58	Kelly	Hoyle	Female	40-44	22	:	24.3</div>
<div id="_mcePaste">59	Jellian	Cuartero	Female	15-19	22	:	25.2</div>
<div id="_mcePaste">60	Nolan	Grossman	Male	11-12	22	:	25.9</div>
<div id="_mcePaste">61	Sienna	Levine	Female	13-14	22	:	26.4</div>
<div id="_mcePaste">62	Kate	Warner	Female	20-24	22	:	27.1</div>
<div id="_mcePaste">63	Lori	Oka	Female	40-44	22	:	27.9</div>
<div id="_mcePaste">64	Weylin	Foo	Male	9-10	22	:	28.4</div>
<div id="_mcePaste">65	Allison	Alterman	Female	15-19	22	:	32.9</div>
<div id="_mcePaste">66	Joe	Barcia	Male	40-44	22	:	34.0</div>
<div id="_mcePaste">67	Christine	Im	Female	13-14	22	:	37.8</div>
<div id="_mcePaste">68	Chris	Ludwick	Male	25-29	22	:	41.7</div>
<div id="_mcePaste">69	Brian	Kuczyniski	Male	25-29	22	:	43.8</div>
<div id="_mcePaste">70	Andrew	Fauth	Male	45-49	22	:	48.3</div>
<div id="_mcePaste">71	Bob	Smith	Male	65-69	22	:	52.6</div>
<div id="_mcePaste">72	Kara	Paulachak	Female	15-19	22	:	56.6</div>
<div id="_mcePaste">73	Keola	Akao	Male	30-34	22	:	58.9</div>
<div id="_mcePaste">74	Michael	Smith	Male	40-44	23	:	00.5</div>
<div id="_mcePaste">75	Dave	Fediuk	Male	35-39	23	:	03.5</div>
<div id="_mcePaste">76	Daniel	Estess	Male	15-19	23	:	21.2</div>
<div id="_mcePaste">77	Ed	Wetherell	Male	40-44	23	:	31.6</div>
<div id="_mcePaste">78	Yanis	Nora	Male	25-29	23	:	33.0</div>
<div id="_mcePaste">79	Elijah	McDaniel	Male	30-34	23	:	35.9</div>
<div id="_mcePaste">80	Nolan	Yamaki	Male	35-39	23	:	40.4</div>
<div id="_mcePaste">81	Tom	Hagen	Male	60-64	23	:	43.3</div>
<div id="_mcePaste">82	Chris	Kathe	Male	50-54	23	:	45.7</div>
<div id="_mcePaste">83	Anita	Leao	Female	35-39	23	:	49.2</div>
<div id="_mcePaste">84	Andrea	Bess	Female	35-39	23	:	50.2</div>
<div id="_mcePaste">85	Nicki	Lacey-Enos	Female	45-49	24	:	02.6</div>
<div id="_mcePaste">86	Gregory	Kathe	Male	13-14	24	:	17.8</div>
<div id="_mcePaste">87	Danny	Konishi	Male	11-12	24	:	18.1</div>
<div id="_mcePaste">88	Tera	Matthews	Female	35-39	24	:	21.0</div>
<div id="_mcePaste">89	Stanley	Lee	Male	55-59	24	:	26.1</div>
<div id="_mcePaste">90	Sam	Ainslie	Male	50-54	24	:	27.6</div>
<div id="_mcePaste">91	Max	Barreto	Male	15-19	24	:	31.9</div>
<div id="_mcePaste">92	John	Kathe	Male	15-19	24	:	32.6</div>
<div id="_mcePaste">93	JK	Spielman	Male	50-54	24	:	35.1</div>
<div id="_mcePaste">94	Karly	Noetzel	Female	11-12	24	:	37.0</div>
<div id="_mcePaste">95	Scottt	Berney	Male	40-44	24	:	38.1</div>
<div id="_mcePaste">96	David	Reitow	Male	65-69	24	:	42.7</div>
<div id="_mcePaste">97	Tom	Sena	Male	60-64	24	:	46.1</div>
<div id="_mcePaste">98	Miya	Konishi	Female	15-19	24	:	46.7</div>
<div id="_mcePaste">99	Robert	Puokalani	Male	55-59	24	:	48.9</div>
<div id="_mcePaste">100	Lisa	Youngs	Female	45-49	24	:	50.6</div>
<div id="_mcePaste">101	Dane	Enos	Male	50-54	24	:	51.4</div>
<div id="_mcePaste">102	Ricci	Besona	Male	50-54	24	:	51.7</div>
<div id="_mcePaste">103	Leeslie	Crawford	Female	50-54	24	:	52.1</div>
<div id="_mcePaste">104	Sean	Jesser	Male	13-14	25	:	00.0</div>
<div id="_mcePaste">105	Mel	Ahlo	Male	35-39	25	:	07.1</div>
<div id="_mcePaste">106	Ginger	Thomas	Female	45-49	25	:	08.4</div>
<div id="_mcePaste">107	Net	Payne	Male	40-44	25	:	09.8</div>
<div id="_mcePaste">108	Lisa	Parsell	Female	55-59	25	:	13.4</div>
<div id="_mcePaste">109	Micole	Paulachak	Female	15-19	25	:	18.3</div>
<div id="_mcePaste">110	David	Jamenay	Male	45-49	25	:	26.4</div>
<div id="_mcePaste">111	Andre	Nogues	Male	40-44	25	:	27.5</div>
<div id="_mcePaste">112	Reiko	Sekine	Female	55-59	25	:	31.9</div>
<div id="_mcePaste">113	Barbara	Taylor	Female	55-59	25	:	33.1</div>
<div id="_mcePaste">114	Chloe	Hughes	Female	9-10	25	:	38.1</div>
<div id="_mcePaste">115	Ricci	Racela	Female	40-44	25	:	42.5</div>
<div id="_mcePaste">116	Sylvia	Ravaglia	Female	35-39	25	:	43.0</div>
<div id="_mcePaste">117	Matt	Piercy	Male	35-39	25	:	44.9</div>
<div id="_mcePaste">118	Melissa	Harmeling	Female	30-34	25	:	55.2</div>
<div id="_mcePaste">119	Joe	Clarkson	Male	60-64	26	:	02.0</div>
<div id="_mcePaste">120	Kristin	Bertelmann	Female	25-29	26	:	04.1</div>
<div id="_mcePaste">121	Claire	Evans	Female	13-14	26	:	05.9</div>
<div id="_mcePaste">122	Chris	Owens	Male	55-59	26	:	09.2</div>
<div id="_mcePaste">123	Mary	Kent	Female	55-59	26	:	12.9</div>
<div id="_mcePaste">124	Lacey	Cameron	Female	20-24	26	:	13.7</div>
<div id="_mcePaste">125	Joan	Campbell	Female	45-49	26	:	15.1</div>
<div id="_mcePaste">126	Robyn	Scarth	Female	30-34	26	:	20.7</div>
<div id="_mcePaste">127	Kathleen	Leahy	Female	50-54	26	:	21.7</div>
<div id="_mcePaste">128	Mike	Decarli	Male	35-39	26	:	25.0</div>
<div id="_mcePaste">129	Kyle	Fields	Male	45-49	26	:	25.5</div>
<div id="_mcePaste">130	Bill	Sakovich	Male	70-74	26	:	31.7</div>
<div id="_mcePaste">131	Pati	Kiernan	Female	60-64	26	:	37.3</div>
<div id="_mcePaste">132	Donald	Bowman	Male	25-29	26	:	39.5</div>
<div id="_mcePaste">133	Cody	Ranfranz	Male	11-12	26	:	41.7</div>
<div id="_mcePaste">134	Kim	Wilson	Female	50-54	26	:	42.7</div>
<div id="_mcePaste">135	Catherine	Spina	Female	30-34	26	:	51.8</div>
<div id="_mcePaste">136	Carol	Elliott		70-74	26	:	53.2</div>
<div id="_mcePaste">137	Denise	Boatwright	Female	55-59	26	:	54.1</div>
<div id="_mcePaste">138	Malia	Dills	Female	9-10	26	:	55.5</div>
<div id="_mcePaste">139	George	Fry	Male	65-69	26	:	57.5</div>
<div id="_mcePaste">140	Douglas	Dierenfield	Male	65-69	27	:	08.3</div>
<div id="_mcePaste">141	Connor	Varney	Male	15-19	27	:	10.8</div>
<div id="_mcePaste">142	Katy	Sommer	Female	35-39	27	:	11.3</div>
<div id="_mcePaste">143	Wilfredo	Duran	Male	35-39	27	:	21.6</div>
<div id="_mcePaste">144	Kauihana	Archer	Female	30-34	27	:	23.8</div>
<div id="_mcePaste">145	Billy	Rickards	Male	35-39	27	:	24.1</div>
<div id="_mcePaste">146	Lindsey	Caldwell	Female	15-19	27	:	24.8</div>
<div id="_mcePaste">147	Kevin	Nishimoto	Male	25-29	27	:	25.5</div>
<div id="_mcePaste">148	Peaman		Male	45-49	27	:	30.8</div>
<div id="_mcePaste">149	Vivian	Varney	Female	50-54	27	:	34.4</div>
<div id="_mcePaste">150	Madeline	Budde	Female	55-59	27	:	36.6</div>
<div id="_mcePaste">151	Keith	Shirley	Male	30-34	27	:	39.3</div>
<div id="_mcePaste">152	Walter	Sinicki	Male	55-59	27	:	41.5</div>
<div id="_mcePaste">153	Lee	Otani	Female	55-59	27	:	44.1</div>
<div id="_mcePaste">154	Peter	Jefferson	Male	50-54	27	:	49.5</div>
<div id="_mcePaste">155	Christina	McPherson	Female	35-39	27	:	53.4</div>
<div id="_mcePaste">156	Donna	Goodale	Female	55-59	27	:	55.1</div>
<div id="_mcePaste">157	Janie	Packett	Female	55-59	28	:	03.5</div>
<div id="_mcePaste">158	Susan	Nixon	Female	40-44	28	:	11.1</div>
<div id="_mcePaste">159	Danny	Jesser	Male	60-64	28	:	14.1</div>
<div id="_mcePaste">160	Star	Lockwood	Female	55-59	28	:	15.0</div>
<div id="_mcePaste">161	Jane	Dierenfield	Female	60-64	28	:	16.6</div>
<div id="_mcePaste">162	Michael	Dahler	Male	50-54	28	:	18.7</div>
<div id="_mcePaste">163	Serena	Chamberlain	Female	40-44	28	:	20.5</div>
<div id="_mcePaste">164	Charles	Yoshida	Male	35-39	28	:	21.7</div>
<div id="_mcePaste">165	Kawika	Singson	Male	45-49	28	:	22.8</div>
<div id="_mcePaste">166	LJQ	Lopaka	Male	60-64	28	:	23.6</div>
<div id="_mcePaste">167	Mikey	Brown	Male	30-34	28	:	29.3</div>
<div id="_mcePaste">168	Catherine	Shannon	Female	45-49	28	:	32.8</div>
<div id="_mcePaste">169	Dan	Berman	Male	55-59	28	:	42.5</div>
<div id="_mcePaste">170	Gary	Romero	Male	25-29	28	:	53.3</div>
<div id="_mcePaste">171	Jackie	Hoffman	Male	60-64	28	:	53.8</div>
<div id="_mcePaste">172	Olivia	Akao	Female	11-12	28	:	54.6</div>
<div id="_mcePaste">173	Maile	Fediuk	Female	11-12	28	:	58.2</div>
<div id="_mcePaste">174	Ben	Torres	Male	40-44	28	:	59.2</div>
<div id="_mcePaste">175	Christine	O&#8217;Gorman	Female	60-64	29	:	00.5</div>
<div id="_mcePaste">176	Peter	Bresciani	Male	60-64	29	:	08.9</div>
<div id="_mcePaste">177	Daryl	Serain	Male	60-64	29	:	13.10</div>
<div id="_mcePaste">178	Kenya	Gray	Female	9-10	29	:	15.1</div>
<div id="_mcePaste">179	Chris	Gregory	Male	25-29	29	:	19.5</div>
<div id="_mcePaste">180	Jackie	Payne	Female	11-12	29	:	29.7</div>
<div id="_mcePaste">181	Eva	Willey	Female	25-29	29	:	36.1</div>
<div id="_mcePaste">182	Denise	Berrol	Female	50-54	29	:	37.2</div>
<div id="_mcePaste">183	Sandra	Kimball	Female	45-49	29	:	43.9</div>
<div id="_mcePaste">184	William	Kakubowski	Male	60-64	29	:	45.9</div>
<div id="_mcePaste">185	John	Gapp	Male	55-59	29	:	47.6</div>
<div id="_mcePaste">186	Randall	Cavanaugh	Male	60-64	29	:	49.4</div>
<div id="_mcePaste">187	Roberta	Hickman	Female	55-59	29	:	50.8</div>
<div id="_mcePaste">188	Kris	Whiting	Male	30-34	29	:	51.8</div>
<div id="_mcePaste">189	Eva	Naniole	Female	55-59	29	:	56.9</div>
<div id="_mcePaste">190	Dennis	Osier	Male	70-74	29	:	59.0</div>
<div id="_mcePaste">191	Richard	Egey	Male	40-44	30	:	02.7</div>
<div id="_mcePaste">192	Rodney	Palagox	Male	25-29	30	:	04.0</div>
<div id="_mcePaste">193	Jonathan	Chock	Male	50-54	30	:	30.2</div>
<div id="_mcePaste">194	Cindy	Morse	Female	50-54	30	:	55.30</div>
<div id="_mcePaste">195	Chitwin	Santun	Male	40-44	31	:	15.0</div>
<div id="_mcePaste">196	Casondra	Clark	Female	35-39	31	:	16.3</div>
<div id="_mcePaste">197	Jeri	Douglas	Female	60-64	31	:	26.5</div>
<div id="_mcePaste">198	Rob	Van Green	Male	50-54	31	:	39.1</div>
<div id="_mcePaste">199	Melissa	Braswell	Female	30-34	31	:	46.8</div>
<div id="_mcePaste">200	Becky	Thurson	Female	60-64	32	:	00.8</div>
<div id="_mcePaste">201	Adrienne	Pipes	Female	75-plus	32	:	03.0</div>
<div id="_mcePaste">202	Isabella	Zambrana	Female	9-10	32	:	12.3</div>
<div id="_mcePaste">203	Jen	Baer	Female	40-44	32	:	26.6</div>
<div id="_mcePaste">204	Christina	Williams	Female	40-44	32	:	53.3</div>
<div id="_mcePaste">205	Duke	Becker	Male	8/Under	33	:	13.3</div>
<div id="_mcePaste">206	Jack	Hoyt	Male	65-69	33	:	14.1</div>
<div id="_mcePaste">207	Shelly	Batha	Female	35-39	33	:	43.5</div>
<div id="_mcePaste">208	Ali	Steiner	Female	40-44	33	:	45.7</div>
<div id="_mcePaste">209	Nolan	Chock	Male	55-59	33	:	46.6</div>
<div id="_mcePaste">210	George	Ainge	Male	50-54	33	:	49.9</div>
<div id="_mcePaste">211	Mo	Mathews	Male	85-Plus	33	:	55.7</div>
<div id="_mcePaste">212	Katherine	Cross	Female	50-54	34	:	00.0</div>
<div id="_mcePaste">213	Alexander	Cyran	Male	50-54	34	:	01.9</div>
<div id="_mcePaste">214	Roger	Vargas	Male	65-69	34	:	04.4</div>
<div id="_mcePaste">215	Audrey	Grossman	Female	55-59	34	:	10.3</div>
<div id="_mcePaste">216	Jason	Parel	Male	40-44	34	:	22.1</div>
<div id="_mcePaste">217	Jill	Maki	Female	35-39	34	:	31.8</div>
<div id="_mcePaste">218	Jane	Freeman	Female	50-54	34	:	36.7</div>
<div id="_mcePaste">219	Ron	Peppler	Male	50-54	34	:	40.2</div>
<div id="_mcePaste">220	Kathy	Clarke	Female	50-54	34	:	54.2</div>
<div id="_mcePaste">221	Ramona	Deveney	Female	30-34	35	:	08.4</div>
<div id="_mcePaste">223	Potter	Swartz	Male	65-69	35	:	18.1</div>
<div id="_mcePaste">224	Nazish	Mir	Female	35-39	35	:	35.2</div>
<div id="_mcePaste">225	John 	Ferdico	Male	45-49	35	:	42.6</div>
<div id="_mcePaste">227	Julia	Rooney	Female	55-59	35	:	51.6</div>
<div id="_mcePaste">228	Makena	Becker	Female	9-10	36	:	28.8</div>
<div id="_mcePaste">229	Nori	Becker	Female	40-44	37	:	02.6</div>
<div id="_mcePaste">230	Carol	Langevin	Female	50-54	37	:	26.3</div>
<div id="_mcePaste">231	Banny	Becker	Male	40-44	37	:	39.1</div>
<div id="_mcePaste">232	Laura	Rogers	Female	55-59	37	:	42.5</div>
<div id="_mcePaste">233	Kailey	Fediuk	Female	9-10	37	:	44.0</div>
<div id="_mcePaste">234	Elaine	Tope	Female	60-64	37	:	47.4</div>
<div id="_mcePaste">235	Tosi	Mochizuki	Male	40-44	39	:	44.5</div>
<div id="_mcePaste">236	Linny	Vermeire	Female	60-64	40	:	49.2</div>
<div id="_mcePaste">236	Charles	McLaughlin	Male	65-69	41	:	37.2</div>
<div id="_mcePaste">237	Jake	Maki	Male	8/Under	42	:	16.8</div>
<div id="_mcePaste">238	John	Hart	Male	65-69	43	:	09.4</div>
<div id="_mcePaste">239	Paul	Patnode	Male	70-74	44	:	42.4</div>
<div id="_mcePaste">240	Paloma	Field	Female	9-10	45	:	03.0</div>
<div id="_mcePaste">241	Kaile	Dills	Female	8/Under	46	:	04.4</div>
<div id="_mcePaste">242	Jenny	Payne	Female	40-44	46	:	13.0</div>
<div id="_mcePaste">243	Tanner	Levine	Male	11-12	46	:	42.0</div>
<div id="_mcePaste">244	Morgen	Bahurinsky	Female	60-64	46	:	46.9</div>
<div id="_mcePaste">245	Jovan	Backel	Male	50-54	49	:	07.9</div>
<div id="_mcePaste">246	Alexia 	Rose	Female	9-10	49	:	39.2</div>
<div id="_mcePaste">247	Katherine	Roseguo	Female	50-54	49	:	43.5</div>
<div id="_mcePaste">248	Diana	Garcia	Female	8/Under	49	:	47.1</div>
<div id="_mcePaste">249	Clara 	Kraus	Female	8/Under	49	:	53.7</div>
<div id="_mcePaste">250	Carlann	Rose	Female	60-64	49	:	54.2</div>
<div id="_mcePaste">251	Kalani	Hartman	Male	11-12	49	:	57.1</div>
<div id="_mcePaste">252	Kai	White	Female	35-39	50	:	27.6</div>
<div id="_mcePaste">253	Ailidh	Carroll	Female	8/Under	50	:	33.1</div>
<div id="_mcePaste">254	Lisa	Bryant	Female	50-54	52	:	42.6</div>
<div id="_mcePaste">255	Kelsey	Gray	Female	8/Under	52	:	44.3</div>
<div id="_mcePaste">256	Cayden	Gray	Male	13-14	54	:	33.9</div>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/2012-hapuna-rough-water-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Swim &#8211; Results 2011</title>
		<link>http://bigislandraces.com/kings-swim-results-2011/</link>
		<comments>http://bigislandraces.com/kings-swim-results-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1079</guid>
		<description><![CDATA[1.2-mile swim held Saturday 7-9-11 at Kailua Bay Place/Name/ Division Time 1 Ky Foo 15-18 24:08 2 Sonny Hapgood 15-18 24:11 3 Alyssa Foo 15-18 24:16 4 Madison Hauanio 15-18 24:25 5 Nathaniel Goodale 15-18 24:28 6 Madeline Foo 11-14 24:29 7 Noe Vargas 19-24 24:53 8 Mark Noetzel 45-49 25:00 9 Leahi Camacho 15-18 [...]]]></description>
				<content:encoded><![CDATA[<p>1.2-mile swim held Saturday 7-9-11 at Kailua Bay</p>
<h3><strong>Place/Name/ Division Time</strong></h3>
<p>1 Ky Foo 15-18 24:08<br />
2 Sonny Hapgood 15-18 24:11<br />
3 Alyssa Foo 15-18 24:16<br />
4 Madison Hauanio 15-18 24:25<br />
5 Nathaniel Goodale 15-18 24:28<br />
6 Madeline Foo 11-14 24:29<br />
7 Noe Vargas 19-24 24:53<br />
8 Mark Noetzel 45-49 25:00<br />
9 Leahi Camacho 15-18 25:16<br />
10 Bhillie Luciani 15-18 25:45<br />
11 Aimee Kolman 40-44 25:49<br />
12 Jim McCleery 65-69 25:50<br />
13 Evan Uy 15-18 25:53<br />
14 Hoyt Thomas 11-14 25:56<br />
15 Merceda Rivera 25-29 26:09<br />
16 Sunny Wakana 19-24 26:21<br />
17 Maria Santos 15-18 27:03<br />
18 Lily Castro 11-14 28:00<br />
19 Andrea Lindborg 30-34 28:05<br />
20 Cara Jernigan 15-18 28:14<br />
21 Kiana Krzyska 15-18 28:27<br />
22 Kelsey Christopher 19-24 28:29<br />
23 Dane Uy 15-18 28:31<br />
24 Jim Budde 65-69 28:33<br />
25 Marissa Bryant-Manago 11-14 28:34<br />
26 Wendy Daniel 40-44 28:36<br />
27 Kelly Jernigan 15-18 28:38<br />
28 Tai Scarbrough 30-34 28:42<br />
29 Bruce Walker 60-64 28:44<br />
30 Anna Thomas 15-18 28:46<br />
31 Bill Tollett 25-29 28:53<br />
32 Tom Sena 60-64 28:57<br />
33 Chenoa Jesser 15-18 29:22<br />
34 Greg McKenna 25-29 29:26<br />
35 Christine Winn 45-49 29:31<br />
36 Rikki Omija 15-18 30:02<br />
37 Kelee Shimizu 11-14 30:08<br />
38 Mark Curry 45-49 30:17<br />
39 Andrew Fauth 40-44 30:20<br />
40 Jes-Ai Kalua’u 15-18 30:23<br />
41 Paul Carney 55-59 30:25<br />
42 Quintin Kramm 15-18 30:26<br />
43 Tom Hagen 55-59 30:27<br />
44 Heimana Donnatin 19-24 30:29<br />
45 Ken Fish 40-44 30:33<br />
46 Susannah Mistr 35-39 30:37<br />
47 Ronald Ahloy 60-64 30:40<br />
48 Bob Smith 65-69 30:42<br />
49 Katie Jefferson 11-14 30:48<br />
50 Brandon Perea 19-24 31:00<br />
51 Steve McElrath 60-64 31:13<br />
52 Dane Enos 50-54 31:15<br />
53 Aleja Rivera 35-39 31:35<br />
54 Charles Becerra 40-44 31:44<br />
55 Valeria Sesto 35-39 31:50<br />
56 Lisa Youngs 45-49 31:51<br />
57 Matthew Wan 11-14 31:54<br />
58 Mark Wan 45-49 31:56<br />
59 Isaiah Bobnar 30-34 31:57<br />
60 Cory McCord 25-29 32:00<br />
61 Sylvia Rauaglin 30-34 32:01<br />
62 Kela Vargas 15-18 32:03<br />
63 Michael Smith 40-44 32:13<br />
64 Annamarie Fuls 30-34 32:17<br />
65 Nicia Lacey-Enos 40-44 32:27<br />
66 Mary Spears 50-54 32:30<br />
67 Linda Jane Kelley 50-54 32:35<br />
68 Richard Ritter 55-59 32:37<br />
69 Dan Johnson 35-39 32:40<br />
70 Ricci Bezona 45-49 33:02<br />
71 Teagan Rutkowski 11-14 33:03<br />
72 Warren Hollinger 45-49 33:06<br />
73 Ted Muhlner 35-39 33:11<br />
74 Andrea Bess 30-34 33:15<br />
75 Sam Brown 35-39 33:20<br />
76 Randy Wrighthouse 50-54 33:29<br />
77 Meredith Fridline 25-29 33:42<br />
78 Krisina Sawaya 35-39 33:45<br />
79 Peaman 45-49 33:52<br />
80 Lauren Nickerson 25-29 33:58<br />
81 Dard Vader 60-64 34:00<br />
82 Dave Old 45-49 34:09<br />
83 Pam Harlow 45-49 34:10<br />
84 Reiko Sekine 50-54 34:14<br />
85 Bill Sakovich 65-69 34:16<br />
86 Garrett Oka 35-39 34:20<br />
87 Rica Racela 40-44 34:21<br />
88 Marc Saks 45-49 34:23<br />
89 Gary Myers 55-59 34:26<br />
90 Hannah Tomlinson 11-14 34:28<br />
91 Michael Hagy 50-54 34:30<br />
92 Nicole War 19-24 34:32<br />
93 Chris Owens 55-59 34:33<br />
94 Dene Sturm 45-49 34:34<br />
95 Nolan Grossman 11-14 34:36<br />
96 Sam Martin-Elxings 55-59 34:43<br />
