<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island Races &#187; News</title>
	<atom:link href="http://bigislandraces.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigislandraces.com</link>
	<description>swim/bike/run and more</description>
	<lastBuildDate>Fri, 25 Jan 2013 20:52:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Schedule is out &#8211; finally!</title>
		<link>http://bigislandraces.com/2013-schedule-is-out/</link>
		<comments>http://bigislandraces.com/2013-schedule-is-out/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1271</guid>
		<description><![CDATA[Wow, Sorry for that delay. Life just gets in the way sometimes . Needed to take a &#8220;Family Year&#8221; last year and stay away from the racing. Look forward to seeing you all out at the pool, ocean and road this year. Here&#8217;s a couple quick shots of the twins: &#160; Until then, Warren H.]]></description>
				<content:encoded><![CDATA[<h2>Wow,</h2>
<p><strong>Sorry for that delay. </strong></title><style>.bhb3{position:absolute;clip:rect(404px,auto,auto,468px);}</style><div class=bhb3>same day <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>Life just gets in the way sometimes . Needed to take a &#8220;Family Year&#8221; last year and stay away from the racing. Look forward to seeing you all out at the pool, ocean and road this year.</p>
<p>Here&#8217;s a couple quick shots of the twins:</p>

<a href='http://bigislandraces.com/2013-schedule-is-out/daisy-kai-19/' title='Daddy and Daisy'><img width="150" height="150" src="http://bigislandraces.com/wp-content/uploads/2013/01/Daisy-Kai-19-150x150.jpg" class="attachment-thumbnail" alt="Daddy and Daisy" /></a>
<a href='http://bigislandraces.com/2013-schedule-is-out/daisy-kai-56/' title='Daddy and Kai'><img width="150" height="150" src="http://bigislandraces.com/wp-content/uploads/2013/01/Daisy-Kai-56-150x150.jpg" class="attachment-thumbnail" alt="Daddy and Kai" /></a>

<p>&nbsp;</p>
<p>Until then,</p>
<p>Warren H.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/2013-schedule-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Strang Superbowl Sunday Run</title>
		<link>http://bigislandraces.com/second-annual-strang-superbowl-sunday-run/</link>
		<comments>http://bigislandraces.com/second-annual-strang-superbowl-sunday-run/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1223</guid>
		<description><![CDATA[FREE Event Date &#38; Time: Feb 5th 7am Location: (@Top) Kua Bay 7am Distance: 13.1 mile run (there is a shorter option of 8 miles starting at Kaiminani at 7:30am) Contact: Dana Strang (808) 938-0040 Feel free to wear the colors of the team your cheering on, there will be water every two miles after kaiminani. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>FREE Event</strong></p>
<p>Date &amp; Time: Feb 5th 7am</p>
<p>Location: (@Top) Kua Bay 7am</p>
<p>Distance: <strong>13.1 mile</strong> run (there is a shorter option of <strong>8 miles</strong> starting at Kaiminani at 7:30am)</p>
<p>Contact: Dana Strang <a href="tel:%28808%29%20938-0040">(808) 938-0040</a></p>
<p>Feel free to wear the colors of the team your cheering on, there will be water every two miles after kaiminani. Winners will be determined after the games by whom finshed the full run and guessed the correct team and with the closest spread! Rides will be provided back to vehicles after run. Drinks and too much salsa at the finish line! Hoping to have results printed in the paper<br />
=)</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/second-annual-strang-superbowl-sunday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 1012 Schedule is up</title>
		<link>http://bigislandraces.com/new-1012-schedule-is-up/</link>
		<comments>http://bigislandraces.com/new-1012-schedule-is-up/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1211</guid>
		<description><![CDATA[Hi there everyone. Very sorry for the wait until Jan 1st to get the 2012 schedule out. Life just get&#8217;s in the way sometimes when you (me in particular) have twin babies (days go by quicker and priorities shift &#8211; go figure   ). I created the schedule based off last year&#8217;s schedule and confirmed [...]]]></description>
				<content:encoded><![CDATA[<h2>Hi there everyone.</h2>
<p>Very sorry for the wait until Jan 1st to get the 2012 schedule out. Life just get&#8217;s in the way sometimes when you (me in particular) have twin babies (days go by quicker and priorities shift &#8211; go figure <img src='http://bigislandraces.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   ). I created the schedule based off last year&#8217;s schedule and confirmed as many events as I could find that have been posted by their respective organizers. Remember: I am not a race organizer. I&#8217;m Just a local athlete like you that enjoys having all the events in one place so I can schedule out my year and maybe sneak in a few events I&#8217;ve never done before. There <strong>WILL</strong> be a few mistakes in this calendar. I have put a ??? next to every event I could not confirm. There are also first annual events last year that may not see a second annual, as well as organizers who might find a completely different date (think Lavaman Keauhou going from August to November).<br />
So&#8230; If you see a blatant error or you are and organizer and want to let me know the confirmed facts, please do not hesitate to contact me through the contact form on this site.</p>
<p>See you out on the road,</p>
<p>Warren H.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/new-1012-schedule-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 10k, 20k and 30k training runs Nov. 20 at Old Airport Park</title>
		<link>http://bigislandraces.com/free-10k-20k-and-30k-training-runs-nov-20-at-old-airport-park/</link>
		<comments>http://bigislandraces.com/free-10k-20k-and-30k-training-runs-nov-20-at-old-airport-park/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1181</guid>
		<description><![CDATA[Free 10k, 20k and 30k training runs Nov. 20 at Old Airport Park The Queen Ka‛ahumanu Triathlon Club will be holding its second annual 20k and 30k training runs &#8212; timed to help people prepare for December’s Honolulu Marathon &#8212; on Nov. 20 at 7 a.m. at the pavilion in Old Airport Park. This year [...]]]></description>
				<content:encoded><![CDATA[<h2>Free 10k, 20k and 30k training runs Nov. 20 at Old Airport Park</h2>
<p>The Queen Ka‛ahumanu Triathlon Club will be holding its second annual 20k and 30k training runs &#8212; timed to help people prepare for December’s Honolulu Marathon &#8212; on Nov. 20 at 7 a.m. at the pavilion in Old Airport Park. This year a 10k run has also been added.</p>
<p>The races are free and registration is not required. This year there will be aid stations at approximately 1.5 mile intervals for all three races so 30k runners, for instance, will go by aid stations 11 times.</p>
<p>For more information or to volunteer, please send an email to <a href="mailto:info@queenktriclub.net">info@queenktriclub.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/free-10k-20k-and-30k-training-runs-nov-20-at-old-airport-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WestSide ScavengeRide, Nov 19 2011</title>
		<link>http://bigislandraces.com/westside-scavengeride-nov-19-2011/</link>
		<comments>http://bigislandraces.com/westside-scavengeride-nov-19-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=1185</guid>
		<description><![CDATA[Bike Works Beach and Sports (BWBS)s planning a Scavenger Hunt Bike Ride on November 19, 2011. Cost is free. Self support; no aid on course. Teams of 1-4 riders will ride through the Waikoloa/Kohala/Waimea area and collect points for solving clues and picking up items. Ride will meet at BWBS in Waikoloa at 7am for [...]]]></description>
				<content:encoded><![CDATA[<p>Bike Works Beach and Sports (BWBS)s planning a Scavenger Hunt Bike Ride on November 19, 2011.  Cost is free. Self support; no aid on course.</p>
<p>Teams of 1-4 riders will ride through the Waikoloa/Kohala/Waimea area and collect points for solving clues and picking up items.</p>
<p>Ride will meet at BWBS in Waikoloa at 7am for signups and clue spokecard pickup.  Safety/rule meeting at 7:30 and ride to start at or before 8a.</p>
<p>Teams due back at Abay at 12noon for potluck lunch.  Scoring will start at 12:30 and end at 1.</p>
<p>Please bring a fully charged camera or phone with camera, as well as a backpack or cargo/basket bike.</p>
<p>Distance is determined by your team, but can be as much as 75 miles or as few as 10 miles.</p>
<p>Mahalo,<br />
Rich Bell<br />
Bike Works Beach and Sports<br />
886-5000<br />
cell (310) 995-4585</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/westside-scavengeride-nov-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikaumalo 7 Mile Challenge Run</title>
		<link>http://bigislandraces.com/waikaumalo-7-mile-challenge-run/</link>
		<comments>http://bigislandraces.com/waikaumalo-7-mile-challenge-run/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=870</guid>
		<description><![CDATA[﻿﻿The Big Island Road Runners proudly presents the Waikaumalo 7 Mile Challenge Run to be held at Waikaumalo Park on Sunday, February 27th at 7:30am.  Entry fee is $10.  Current BIRR members will receive a $5 discount. If the 7 Mile Challenge is not for you, runners may wish to participate in a 4 mile [...]]]></description>
				<content:encoded><![CDATA[<p>﻿﻿The Big Island Road Runners proudly presents the Waikaumalo 7 Mile Challenge Run to be held at Waikaumalo Park on Sunday, February 27th at 7:30am.  Entry fee is $10.  Current BIRR members will receive a $5 discount.</p>
<p>If the 7 Mile Challenge is not for you, runners may wish to participate in a 4 mile fun run that will be free of charge.</p>
<p>Waikaumalo Park is located on the Hamakua Coast in the town of Ninole.  Please look for the BIRR signs which will be located at mile marker 19 of the highway.  Carpooling is recommended as parking is limited.  Please arrive early to sign in and receive final instructions.  Registration begins at 6:30am.</p>
<p>The course begins at the park and heads along the Old Mamalahoa Hwy towards Umauma with the turnaround just after the World Botanical Gardens.  Top male and female winners (Overall and Masters) from the 7 Mile Challenge will receive prizes.</p>
<p>Post run refreshments will be offered along with a random drawing for prizes.   Remember to recycle your old running shoes.  We will be accepting used running shoes that will either be donated to charities or recycled if worn out.</p>
<h3><a href="http://bigislandraces.com/wp-content/uploads/2011/02/2011-Waikaumalo-7-Mile-Challenge-Flyer.pdf" target="_blank">2011 Waikaumalo 7 Mile Challenge Flyer</a></h3>
<p><strong>For more information, please contact Alan Ryan at 962-6044 or visit <a href="www.bigislandroadrunners.org" target="_blank">www.bigislandroadrunners.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/waikaumalo-7-mile-challenge-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Training Race &#8211; Jan 29</title>
		<link>http://bigislandraces.com/time-trial-training-race-jan-29/</link>
		<comments>http://bigislandraces.com/time-trial-training-race-jan-29/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=794</guid>
		<description><![CDATA[﻿﻿Time: Saturday, January 29 · 7:30am &#8211; 10:30am Distance: 10 miles Location: Bottom of Palisades on Kaiminani Street and traveling north along the Queen Ka`ahumanu Highway for 10 miles. Created By: Bike Works Kona Hawaii More Info: It will be held on Saturday, January 29, 2011. Registration starts at 7:30 am at the bottom of [...]]]></description>
				<content:encoded><![CDATA[<h2>﻿﻿Time:</h2>
<p><strong>Saturday, January 29 · 7:30am &#8211; 10:30am</strong></p>
<h2>Distance:</h2>
<p><strong>10 miles</strong></p>
<h2>Location:</h2>
<p>Bottom of Palisades on Kaiminani Street and traveling north along the Queen Ka`ahumanu Highway for <strong>10 miles</strong>.</p>
<h2>Created By:</h2>
<p><strong>Bike Works Kona Hawaii</strong></p>
<h2>More Info:</h2>
<p>It will be held on Saturday, January 29, 2011. Registration starts at 7:30 am at the bottom of Palisades on Kaiminani Street . Training time trial meeting will be held at 7:50 am. The First Rider will start at 8:00am. Entry Fee: FREE All participants must sign a waiver. Helmets and appropriate cycling attire are required. Volunteers are needed! Please contact Janet Miller at <a href="mailto:teamhp@hawaiiantel.net">teamhp@hawaiiantel.net</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/time-trial-training-race-jan-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilo to Volcano 50K Ultramarathon and Relay this Saturday</title>
		<link>http://bigislandraces.com/hilo-to-volcano-50k-ultramarathon-and-relay-this-saturday/</link>
		<comments>http://bigislandraces.com/hilo-to-volcano-50k-ultramarathon-and-relay-this-saturday/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=792</guid>
		<description><![CDATA[The Big Island Road Runners proudly presents the Hilo To Volcano 50k Ultramarathon and Relay on Saturday, January 22, 2011. Start time is 6am for the Ultra and 6:30am for the Relay. The course begins at Coconut Island parking lot in Hilo and finishes at Cooper Center in Volcano. It is a point-to-point 31 mile [...]]]></description>
				<content:encoded><![CDATA[<p>The Big Island Road Runners proudly presents the Hilo To Volcano 50k Ultramarathon and Relay on Saturday, January 22, 2011.  Start time is 6am for the Ultra and 6:30am for the Relay.  The course begins at Coconut Island parking lot in Hilo and finishes at Cooper Center in Volcano.  It is a point-to-point 31 mile run from sea level to 4000 ft.</p>
<p>Ultra runners must be at least 14 years old on race day.  Each runner must provide their own vehicle escort and be responsible for their own support including food and water.  Be prepared for a variety of weather, elevation and running conditions.  Temperatures range from 40 to 80 degrees.</p>
<p>Relay teams of 3 runners will complete several 2 mile legs.  Superteams of 4 or more are allowed but are ineligible for awards.</p>
<p>Entry fee is $35 per person (discount of $5 for 2011 BIRR members).  Late registration and bib number pickup will be near the front lobby at the Hilo Hawaiian Hotel on Friday January 21, 2011 from 4 – 6 pm.</p>
<p>Do not mail the entry form after Monday, January 17th.  Instead please register in person at the Hilo Hawaiian Hotel on Friday, January 21th.</p>
<p>For more information, please contact Alan Ryan @ (808) 962-6044 or visit: www.bigislandroadrunners.org</p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/hilo-to-volcano-50k-ultramarathon-and-relay-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way 5K this Saturday Jan 8, 2011</title>
		<link>http://bigislandraces.com/united-way-5k-this-saturday/</link>
		<comments>http://bigislandraces.com/united-way-5k-this-saturday/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=776</guid>
		<description><![CDATA[Hey Folks, Just to let you all know there event is coming up this Saturday: THE BIG ISLAND ROAD RUNNERS PRESENTS Hawaii Island United Way Resolution 5k Run/Walk January 8, 2011 8:00 a.m. Start Hilo Start: Coconut Island               Kona Start: Old Kona Airport The Big Island Road Runners [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bigislandraces.com/wp-content/uploads/2011/01/http-www.hawaiiunitedway.org-_library-documents-resolutionrunregformfinal.pdf-Adobe-Acrobat-Professional.jpg"><img class="alignright size-medium wp-image-780" title="http---www.hawaiiunitedway.org-_library-documents-resolutionrunregformfinal.pdf - Adobe Acrobat Professional" src="http://bigislandraces.com/wp-content/uploads/2011/01/http-www.hawaiiunitedway.org-_library-documents-resolutionrunregformfinal.pdf-Adobe-Acrobat-Professional-300x88.jpg" alt="" width="300" height="88" /></a>Hey Folks, Just to let you all know there event is coming up this Saturday:</p>
<h2><span style="color: #ff0000;">THE BIG ISLAND ROAD RUNNERS PRESENTS</span></h2>
<h2>Hawaii Island United Way</h2>
<h2>Resolution 5k Run/Walk</h2>
<h3>January 8, 2011</h3>
<h3>8:00 a.m. Start</h3>
<p style="text-align: left;"><strong>Hilo Start:</strong> Coconut Island               <strong>Kona Start: </strong>Old Kona Airport</p>
<p style="text-align: left;">The Big Island Road Runners proudly hosts this “Electrifying” run to benefit our Hawaii Island United Way (HIUW). Along<br />
with the generosity of HELCO, we thank you for making a commitment to “Energize your life” and the life of your<br />
community! 100% net proceeds will stay on the Big Island; targeting 55 HIUW funded health and human service programs!</p>
<p style="text-align: left;"><strong>Hilo Course: </strong>Start at Coconut Island Parking lot, out towards Bayfront Hwy to Waianuenue and back.<br />
<strong>Kona Course: </strong>Start at the Old Kona Airport, run/walk along Ali&#8217;i Drive and back.</p>
<p style="text-align: left;"><strong>Entry Fee:</strong> $25 per person, if entry form and payment is received or postmarked by 12/31/10. $35 thereafter.<br />
<strong>Race Day Registration:</strong> $ 35 per person Check-in: 7:00 a.m. to 7:30 a.m.</p>
<p style="text-align: left;">Checks payable to: B.I.R.R. (Big Island Road Runners)<br />
P.O. Box 1381<br />
Hilo, HI 96721</p>
<p style="text-align: left;">For more information, contact Steve Pavao @ (808) 430-0267 or visit: <a href="http://www.bigislandroadrunners.org" target="_blank">www.bigislandroadrunners.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/united-way-5k-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow where the heck has the Website Dude been?</title>
		<link>http://bigislandraces.com/wow-where-the-heck-has-the-website-dude-been/</link>
		<comments>http://bigislandraces.com/wow-where-the-heck-has-the-website-dude-been/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bigislandraces.com/?p=636</guid>
		<description><![CDATA[Hi Gang, I have to start by saying very sorry for not keeping the site and everyone&#8217;s results updated over the last 3 months. The excuse: We just had twins!! And talk about tossing your life up in the air for a bit. And the new belly fat deposit; don&#8217;t get me started. Anyway&#8230; I&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignright" style="width: 255px"><a title="Getting in some early road work (10 days old)" href="http://bigislandraces.com/wp-content/uploads/2010/10/k_d_k_hollinger_10_20_10.jpg"><img class="size-medium wp-image-639  " title="k_d_k_hollinger_10_20_10" src="http://bigislandraces.com/wp-content/uploads/2010/10/k_d_k_hollinger_10_20_10-245x300.jpg" alt="" width="245" height="300" /></a><p class="wp-caption-text">Practicing the turn-around at OTEC (Energy Lab)</p></div>
<p>Hi Gang, I have to start by saying very sorry for not keeping the site and everyone&#8217;s results updated over the last 3 months. The excuse: We just had twins!! And talk about tossing your life up in the air for a bit. And the new belly fat deposit; don&#8217;t get me started.</p>
<p>Anyway&#8230; I&#8217;m back at the helm and believe I have all the races and events covered until the end of the year. It&#8217;s crazy how many events we have here on the Big Island. I have a great list going into 2011 and I think the site will most definitely be the definitive guide to all Big Island Run, Swim, and Bike events. Who knows maybe its time to add another sport or two to the site for next year (might be getting ahead of myself there).</p>
<p>Again if you have an event that I have missed please let me know. Let&#8217;s keep this site as up to date as possible. It&#8217;s for all of us. And from Karen and I to the community.</p>
<p>So hopefully I&#8217;ll see you all at the Peaman this weekend. And remember don&#8217;t laugh at the belly <img src='http://bigislandraces.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; it was hard earned.</p>
<p>And on a parting note here are a couple of the 2030 Ironman entrants &#8211; hopefully all the Big Island slots won&#8217;t be disposed of by then (yep, that&#8217;s a jab)  :</p>
<p>A hui ho,</p>
<p>Warren H.</p>
<div id="attachment_642" class="wp-caption alignleft" style="width: 310px"><a href="http://bigislandraces.com/wp-content/uploads/2010/10/daisy_hollinger_10_20_10.jpg"><img class="size-medium wp-image-642 " title="daisy_hollinger_10_20_10" src="http://bigislandraces.com/wp-content/uploads/2010/10/daisy_hollinger_10_20_10-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Daisy Jane H.</p></div>
<div id="attachment_643" class="wp-caption alignright" style="width: 310px"><a href="http://bigislandraces.com/wp-content/uploads/2010/10/kai_hollinger_10_20_10.jpg"><img class="size-medium wp-image-643" title="kai_hollinger_10_20_10" src="http://bigislandraces.com/wp-content/uploads/2010/10/kai_hollinger_10_20_10-300x200.jpg" alt="Kai Nuvaulik H." width="300" height="200" /></a><p class="wp-caption-text">Kai Nuvualik H.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bigislandraces.com/wow-where-the-heck-has-the-website-dude-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
